Kategori A LRPTN menghadirkan peserta terbaik dari ITB,ITENAS,ITS,Politeknik Pos Indonesia,UBAYA,UGM,UI,UNDIP,UNPAR,UNTIRTA,Widya Mandala.
Kategori B LRPTN menghadirkan peserta terbaik dari ITB,ITENAS,ITS,ITN Malang,UGM,UI,UNDIP,UNPAR,UNSRI,UNTIRTA, UPN V,dan Widya Mandala
Kategori C LRPTN menghadirkan peserta terbaik dari ITB,UI,UNDIP,Universitas Trunojoyo, UNPAR,UNSRI, dan UNTIRTA.
Mari dukung mereka! http://www.lrptn.com/
Berikut adalah list peserta Lomba Rancang Pabrik LRPTN XII Kategori A :
No | Nama Anggota Kelompok | NIM | Asal Universitas |
1 | Hanifah Fitriani Abdullah Riri Puspita Sari Tri Fitri Wahyuni | 13007065 13007107 13007108 | ITB |
2 | Marvelna Vidicia Budiman Santoso Veronica | 130 07 066 130 07 088 130 07 104 | ITB |
3 | William Wimpy Prihadi Astri Nur Istyami Ariga Wibisana | 13007002 13007012 13007099 | ITB |
4 | Pramadona Gita Pusparini Yuhendri | 13007080 13007102 13007103 | ITB |
5 | Istiqomah Hafid Rahma Utari Arifin | 13007023 13007025 13007059 | ITB |
6 | William Johan Stephanie Liana Utami Sutoko Elizabeth Valentin | 13007022 13007024 13007047 | ITB |
7 | Ariani Muhtaromah Flenti Ayuina Putri Ahmad syaifullah | 14-2007-017 14-2007-001 14-2005-015 | ITENAS |
8 | Rendy Novianto Nugraha Githa Novita Sari Rapilla Fajar | 14-2007-023 14-2007-007 14-2008-017 | ITENAS |
9 | Efliana Gabriela Wea Jawa Putri Chitra Nurdini Rusyad Syamsudin | 142007008 142007022 142007012 | ITENAS |
10 | Esti Susanti Sukarsa Rinjani Ratih Rakasiwi Tamara Virginia | 142007030 142007033 142008018 | ITENAS |
11 | Galih Satya Nugraha Pamukti Adhi Wicaksono Wina Rizki Feranita | 1. 142007035 2. 142007037 3. 142009012 | ITENAS |
12 | Media Rosanti Ummahatut Tasyrifah Sidha Rahmasari | 2307 100 031 2307 100 035 2307 100 037 | ITS |
13 | Syamsul Bachri Wahyu Meka Rizqy Romadhona Ginting | 2307100100 2307100112 2307100158 | ITS |
14 | Widhy Roviantika Winy Febrianti Wildan Habibie | 2307100039 2307100079 2309100048 | ITS |
15 | Made Prima Widyapurna M. Kholifaturodzi Rianti Agustina | 6094043 6094049 6094030 | Politeknik Pos Indonesia |
16 | Christoper aditya sivananda Winda kristina William santoso | 6072802 6072830 6072807 | UBAYA |
17 | Satria Girindra Nugraha Adam Anugrahesa Muhammad Awqi Gibran | 07/251008/TK/32522 07/252821/Tk/33189 07/251090/TK//32555 | UGM |
18 | Cynthia Herdiana Hariri Rahma Muthia | 0706269666 0706269804 0706270011 | UI |
19 | Asmi Rima Juwita Deti Nitis Kinasih Faresti Sistihapsari | L2C007016 L2C007028 L2C007043 | UNDIP |
20 | Ardian Dwi Yudhistira Muhammad Ikhwan Shofarudin Roikhatus Solikhah | L2C008013 L2C008082 L2C008099 | UNDIP |
21 | Christine Meliana Ester Tania Sutarsa Phoa Friska Gloria Mandalas | 2007620013 2007620026 2007620028 | UNPAR |
22 | Antonius Vicky Yuki Ratna Jayanti Tan Ganang Biantoro Santoso | 2007620070 2007620105 2007620113 | UNPAR |
23 | Muhammad Rizal Ayup Gutomo Juanmar Mikael Siboro | 3335071457 3335071486 3335071502 | UNTIRTA |
24 | Angela Fiona Patricia Sisnandy Yesi | 5203007018 5203007039 | Widya Mandala |
25 | Angela Fiona Patricia Sisnandy Yesi Alfin Kurniawan | 5203007018 5203007039 5203008045 | Widya Mandala |
Berikut adalah list peserta untuk Lomba Rancang Pabrik LRPTN XII Kategori B
No | Nama Anggota Kelompok | NIM | Asal Universitas |
1 | Tahrizi Andana Rani Guslianti Afandi Rikardo Parulian Pardede | 13007045 13007070 13007096 | ITB |
2 | Stephanie Lie Atyka Limiharja Eric Sanjaya | 13007011 13007034 13007053 | ITB |
3 | Freddy Chandra Gilang Hardadi Eko Roy Marella | 13007018 13007030 13007040 | ITB |
4 | Ramot M.V. Sianturi Iasci Simanjuntak Phelia | 13007003 13007073 13007106 | ITB |
5 | Dwinta Widyastuti Barry Rimukti Siti Maysarah Yulissa | 13007016 13007063 13007069 | ITB |
6 | Ira Susanty Anthony Harris Gocciardi | 13007027 13007060 13007061 | ITB |
7 | Marco Armando Kintari Cita Damararose Rhisia | 13007020 13007029 13007033 | ITB |
8 | Junior Setiawan Maria Anindita Nauli Rian Aditiana | 13007054 13007067 13007087 | ITB |
9 | Eliza Bratadjaja Michael Enoh Prasetya Richard | 13007010 13007049 13007064 | ITB |
10 | Carlos Jonathan Huibert Tjokrobudyanto Alvin Gunawan | 13007021 13007072 13007076 | ITB |
11 | Albertus Daniel Tanzil Rizal Joseph Christian Utomo | 13007037 13007078 13007101 | ITB |
12 | Denli Akhtar Fikri Kurniawan Dimas Putra Paramajaya | 13007039 13007044 13007048 | ITB |
13 | Agung Satriyadi Wibowo Mohammad Ferandy Riko | 13007001 13007086 13007074 | ITB |
14 | Ade Rahma Dyah Hartanti Dissa Junita Roria Situmorang Laras Wuri Dianingrum | 13007005 13007009 13007075 | ITB |
15 | Wis Yelly Susetyasty Wawan Kurniawan Hasannudin | 114050021 114060012 | ITI |
16 | M. Nurul Karim Roy Tondra Intan Rahayu Putri Nuraeni Budi Hastuti | 114060003 114070009 114070025 | ITI |
17 | Giffi Abdurrahman Aditya Suftandar Ridho Taufana | 14 2007 020 14 2007 027 14 2008 002 | ITENAS |
18 | Amalia Yuono Ruli Putera P | 14-2007-006 14–2007-029 14-2009-033 | ITENAS |
19 | Muhamad Fachri Hadi Harry Luthfi | 142007010 142007004 | ITENAS |
20 | Firman Yustiana Nabila Wulandari Asry Trianjani | 142007018 142007026 142009026 | ITENAS |
21 | Melati Septiyanti Yuditha Resgiaty Yusuf Bunarda | 14-2007-003 14-2007-019 14-2008-012 | ITENAS |
22 | Fransisca Rosalia Sriyogias Pramudika Silma Silviana Kagiling Ima Rohmawati | 0714022 0714024 0714025 | ITN Malang |
23 | Ryvan Chandra Hadianto Yuniar Rizqi Hardiano An Nissa Anggarda Paramitha | 07.14.013 07.14.010 08.14.013 | ITN Malang |
24 | Devy Elinda Susanti Antonio Gomes Asrudi | 07.14.003 07.14.007 08.14.008 | ITN Malang |
25 | Ngurah Gede Pandu Weda Swara Mahdiarto Fathurrahman Malik | 2309 100 441 2307 100 005 2307 100 019 | ITS |
26 | Dylla Chandra Wilasita Ragil Purwaningsih Eva Rista Sirait | 2309 105 020 2309 105 028 2309 105 037 | ITS |
27 | Ana Yuni Wijayati Rahmadianti Fitri Amalia Alfian Rizki Maulana | 2307100016 2307100134 2308100019 | ITS |
28 | Jaka Abdillah Gawa Reza Mahadin | 2307100072 2307100121 | ITS |
29 | Alvin Gita Raharja Putranda Yeremia Tumewu | 07/251167/TK/32603 07/250772/TK/32378 | UGM |
30 | Eliana Ayu Karinda Annisa Shaira Dewi Rizki Fitria Darmayanti | 0706269754 0706269640 0706163823 | UI |
31 | Annalisia Rudatin Edi Suhendra M. Ers. Harry. Y. T | 0706269634 0706269735 0706269911 | UI |
32 | Aida Shofiya Anwar Anita Faradilla Desmile Yusufina | L2C007004 L2C007008 L2C007026 | UNDIP |
33 | Steven Nathanael Setiawan Yulianti Theresia Asalui Deviana Andritriana | 2007620089 2007620111 2007620124 | UNPAR |
34 | Mirna Gustinar | 3053130116 | UNSRI |
35 | Muhammad Rizal Ayup Gutomo Merintya Prabawati | 3335071457 3335071486 3335071509 | UNTIRTA |
36 | Farid Ferdian Akhmad Syafiq Bimo Wibowo Mutiara Putri Utami Susanto | 121070094 121070116 121070074 | UPN Veteran Yogyakarta |
37 | Tamado Sitorus Martinus Yan Pramana Putra Ranggi Habibie Narno Putra | 121070031 121070030 121070106 | UPN Veteran Yogyakarta |
38 | Sandy Velycia Maramis Yohanes Yonas | 5203007014 5203007025 5203007028 | Widya Mandala |
Berikut adalah list peserta Lomba Rancang Pabrik LRPTN XII Kategori C :
No | Nama Anggota Kelompok | NIM | Asal Universitas |
1 | Aditya Kris Harjanto Louis Aditya Prasethio | 13008004 13008014 | ITB |
2 | Samuel | 13108011 | ITB |
3 | Edwin Caesario Tedjososrokuntjoro Eka Wicaksono Sugeng | 13008010 13008049 | ITB |
4 | Jhonson Jaya Hendra | 13008033 13008099 | ITB |
5 | Robby Wijaya Ajimufti Azhari | 130 08 052 130 08 035 | ITB |
6 | Hanjaya Ekaputra Nicholaus Prasetya | 13009014 13009064 | ITB |
7 | Laras Wuri Dianningrum Alvin Gunawan | 13007075 13007076 | ITB |
8 | Flabianus Hardi Kevin H. Prawiranto | 13008046 13008017 | ITB |
9 | Reski Ade Putera Richard Arnold | 13008041 13008034 | ITB |
10 | Lius Daniel Richard Arnold | 13008007 13008034 | ITB |
11 | Muhamad Miftachudin | 13005083 | ITB |
12 | William Suryawan Agung Satriyadi Wibowo | 13007085 13007001 | ITB |
13 | M Chadiq Dzikrillah Rizqy Romadhona Ginting | 2307100138 2307100158 | ITS |
14 | Ngurah Gede Pandu Weda Swara Wahyu Meka | 2309100441 2307100112 | ITS |
15 | Ario Guritno Mochammad Mada Indra Harahap | 0806332824 0806456695 | UI |
16 | Aditya Dharmawan Fakhrian Abqari | 0806456341 0806316051 | UI |
17 | Ikha Muliawati Rizki Fitria Darmayanti | 0706269836 0706163823 | UI |
18 | Muhamad Maulana A.N Lafas Hanandito | L2C607036 L2C007059 | UNDIP |
19 | Asih Budiutami Nurhua Kumala Sari | L2C008120 L2C008141 | UNDIP |
20 | Rangga Warsita Aji Kusuma Aditya | L2C008145 L2C008134 | UNDIP |
21 | M Nur Ghoyatul Amin | 80331100021 | Universitas Trunojoyo |
22 | Yandi Junaidi Chandra | 2008620064 2008620065 | UNPAR |
23 | Mohamad Pandi Badriansyah Adil | 03091003016 03091003036 | UNSRI |
24 | Muhammad Rizal Ayup Gutomo | 3335071457 3335071486 | UNTIRTA |